FMS Bell Schedules
Daily Bell Schedule
Periods | Times |
Dismiss To Lockers | 7:45 |
Advisory | 7:50 - 8:16 |
2nd Period | 8:20 - 9:09 |
3rd Period | 9:13 - 10:02 |
4th Period | 10:06 - 10:55 |
5th Period | 10:59 - 12:31 |
6th Period | 12:35 - 1:24 |
7th Period | 1:28 - 2:17 |
8th Period | 2:21 - 3:10 |
Lunch Shifts | Times |
A Lunch | 10:59 - 11:19 |
B Lunch | 11:23 - 11:43 |
C Lunch | 11:47 - 12:07 |
D Lunch | 12:11 - 12:31 |
Early Release Days
Periods | Times |
Dismiss To Lockers | 7:45 |
Advisory | 7:50 - 8:00 |
2nd Period | 8:04 - 8:27 |
3rd Period | 8:31 - 8:54 |
4th Period | 8:58 - 9:21 |
7th Period | 9:25 - 9:48 |
8th Period | 9:52 - 10:15 |
5th Period | 10:19 - 11:35 |
6th Period | 11:39 - 12:10 |
Lunch Shifts | Times |
A Lunch | 10:19 - 10:35 |
B Lunch | 10:39 - 10:55 |
C Lunch | 10:59 - 11: 15 |
D Lunch | 11:19 - 11:35 |
