FHS Bell Schedules
Daily Schedule
Periods | Times |
First Bell | 7:35 |
1st Period | 7:45 - 8:45 |
2nd Period | 8:50 - 9:50 |
3rd Period | 9:55 - 10:55 |
4th Period | 11:00 - 11:30 |
5th Period and Lunch | 11:35 - 12:56 |
6th Period | 1:01 - 2:01 |
7th Period | 2:06 - 3:06 |
Lunch Schedules
Lunch Shift | Times |
A Lunch | 11:35 - 12:00 |
B Lunch | 12:03 - 12:28 |
C Lunch | 12:31 - 12:56 |
Early Release Schedule
Periods | Times |
7:35 | First Bell |
1st Period | 7:45 - 8:18 |
2nd Period | 8:23 - 8:56 |
3rd Period | 9:01 - 9:34 |
6th Period | 9:39 - 10:12 |
7th Period | 10:17 - 10:50 |
5th Period and Lunch | 10:55 - 12:07 |
